| main » |
House Wines by Nathanson Creek, Sonoma, CA |
|||
| Glass |
Half Liter |
Bottle |
|
| Chardonnay |
5.50 |
13.00 |
18.00 |
| Cabernet Sauvignon |
5.95 |
14.00 |
20.00 |
| Merlot |
5.95 |
14.00 |
20.00 |
| White Zinfandel |
4.95 |
12.00 |
18.00 |
| Glass |
Bottle |
||
| Chateau St. Jean (Gewurztraminer) |
20.00 |
||
| Chateau Ste. Michelle (Johannisberg Riesling) |
20.00 |
||
| Ferrari Carano (Fume Blanc) |
29.00 |
||
| Robert Mondavi (Sauvignon Blanc) |
5.95 |
24.00 |
|
| Charles Krug (Sauvignon Blanc) |
|
27.00 |
|
| Kim Crawford (Sauvignon Blanc) |
30.00 |
||
| Glass |
Bottle |
||
| Clos du Val (Napa) |
(½Btl.) |
17.00 |
|
| Clos du Bois (Sonoma) | 6.50 |
26.00 | |
| Kendall-Jackson (Vintners Reserve) | 6.50 |
26.00 | |
| Wild Horse (Central Coast) | 7.25 |
28.00 | |
| Rodney Strong (Sonoma County) |
|
27.00 | |
| Robert Mondavi (Napa) |
|
34.00 | |
| Stags' Leap (Sonoma) |
|
36.00 | |
| Jordan (Alexander Valley) |
|
44.00 | |
| Girgich Hills (Napa) |
|
56.00 | |
| Far Niente (Napa) |
|
85.00 | |
| Glass |
Bottle |
||
| Robert Mondavi (Napa) | (½Btl.) | 25.00 | |
| Beaulieu Vineyards (Napa) | 24.00 | ||
| Clos du Bois (Sonoma) | 6.95 | 28.00 | |
| Kendall Jackson (Vintners Reserve) | 6.95 | 28.00 | |
| Chalone (Monterey) | 8.25 | 30.00 | |
| Robert Mondavi (Napa) | 43.00 | ||
| Ferrari-Carano (Sonoma) | 46.00 | ||
| Jordan (Alexander Valley) | 74.00 | ||
| Caymus (Napa) | 110.00 | ||
| Far Niente (Napa) | 165.00 | ||
| Joseph Phelps - Insignia (Napa) | 189.00 | ||
| Opus One (Napa) | 210.00 | ||
| Opus One 1985 (Napa) | 495.00 | ||
| Glass |
Bottle |
||
| Villanova, Pinot Grigio (Italy) | 5.95 | 23.00 | |
| Banfi Gavi Principessa (Italy) | 25.00 | ||
| Matua, Sauvignon Blanc (New Zealand) | 26.00 | ||
| Lanzerac, Chardonnay (South Africa) | 26.00 | ||
| Chateau Vitallis, Pouilly Fuisse (France) | 33.00 | ||
| Louis Latour, Puligny Montrachet-Folatiere (France) | 120.00 | ||
| Glass |
Bottle |
||
| Matua, Pinot Noir (New Zealand) | 28.00 | ||
| Wolf Blass, Shiraz (Australia) | 26.00 | ||
| Black Opal, Cabernet Sauvignon (Australia) | 27.00 | ||
| Antinori, Santa Cristina, Chianti (Italy) | 27.00 | ||
| Lanzerac Pinotage (South Africa) | 28.00 | ||
| Gondomar Ribera del Duero Riserva (Spain) | 56.00 | ||
| Chapoutier Ermitage "Le Pavillon" 1999 (France) | 460.00 | ||
| Glass |
Bottle |
||
| Callaway (Central Coast) | 23.00 | ||
| Clos du Bois (Sonoma) | 7.25 | 28.00 | |
| Kendall Jackson (Vintners Reserve) | 7.25 | 28.00 | |
| Charles Krug (Napa) | 36.00 | ||
| Ferrari Carano (Sonoma) | 42.00 | ||
| Rutherford Hill (Napa) | (½Btl.) | 17.00 | |
| Bottle |
|||
| Ironstone, Shiraz | 26.00 | ||
| Rodney Strong, Zinfandel | 28.00 | ||
| Gary Farrell, Zinfandel (Bradford) | 45.00 | ||
| Concannon, Petite Syrah | 29.00 | ||
| David Bruce, Petite Syrah (Central Coast) | 33.00 | ||
| Chalone Vineyards, Pinot Noir | 30.00 | ||
| Covaison, Pinot Noir | 48.00 | ||
| Estancia, Pinot Noir | (½Btl.) | 18.00 | |
| Steele, Zinfandel (Pacini) | (½Btl.) | 18.00 | |
| Glass |
Bottle |
||
| Chandon Brut Napa (split) | 8.50 | ||
| Domaine Chandon | 28.00 | ||
| Moet & Chandon (White Star) | 48.00 | ||
| Dorn Perignon | 160.00 | ||
| Miller Lite, Bud Lite, Budweiser & Non-Alcoholic | 3.50 | ||
| Heineken | 4.00 | ||
| Kingfisher 12 oz. | 4.00 | ||
| Taj Mahal 22 oz. (India) | 7.00 | ||
| Asahi (Japan) | 4.50 | ||
| Himalayan Blue (India) 22 oz. | 7.00 | ||
| Perrier Sparkling Water | 3.75 | ||
| Evian Water - Liter | 5.50 | ||
| CORKAGE FEE - 10.00 | |||
| PLEASE DRINK RESPONSIBLY | |||